dongfeng frezzer truck
1. dongfeng brand
2.3 tons
3. -18 to 0 dgree
Item | Unit | Parameter | ||
Name | Duolika Freezer Truck | |||
Model | dongfeng refrigerator truck | |||
Brand | dongfeng frezzer truck | |||
Chassis Type | EQ1070TJ9AD3 | |||
Horsepower | Hp | 120/122/124/140 | ||
Weight | Total | kg | 7490 | |
Rated Weight | 2900 | |||
Curb weight | 4395 | |||
Overall Dimension(L*W*H) | mm | 6995×2285×3250 | ||
Refrigerator Dimension(L*W*H) | mm | 5120×2050×2100 | ||
Approach/departure angle | ° | 20/13 | ||
Front/rear Overhange | mm | 1180/2015 | ||
Tire type | 8.25-16,7.50-16,8.25R16,7.50R16 | Tire No | 6 | |
Wheel base | mm | 3800 | ||
Front Wheel Distance | mm | 1835,1750 | ||
Rear Wheel Distance | mm | 1640,1586 | ||
Axle Load | kg | 3090/4400 | ||
Axle No | Pcs | 2 | ||
Max Speed | kg/h | 95 | ||
Engine Type | ISDe140/CY4102/B140/YN38 | |||
Engine | Cummins/CY/YN | |||
Engine Emission | ml | 3760/3856/3900/4500 | ||
Allowable passengers in cab | 3 | |||
Remark:Optional driver room per chassis |